菲斯生物
News Center
新闻中心
当前位置:
美国USP部分产品涨价通知
来源: | 作者:PHYS | 发布时间: 1300天前 | 901 次浏览 | 分享到:
美国USP官方通知,旗下药典标准品将于2020年11月1日起部分上调美金牌价。根据推算,本次调整牌价的产品约占总品规数的30%;牌价增幅在0.3%~61%不等。


USP涨价通知


美国USP官方通知,旗下药典标准品将于2020年11月1日起部分上调美金牌价。根据推算,本次调整牌价的产品约占总品规数的30%;牌价增幅在0.3%~61%不等。


附件为11月1日上线的所有涨价产品的清单,已将新老牌价,增幅比例补充于目录中,供各位客户参考。


希望各位客户特别注意价格的变化,望各位客户理解,谢谢配合!

Item Description  2020牌价调整后 2020牌价调整前 增幅比例 增幅
1000420 Abacavir Related Compound A (20 mg) ([4-(2,6-diamino-9H-purin-9-yl)cyclopent-2-enyl]methanol) $877.00 $835.00 4.7891% $42.00
1000437 Abacavir Related Compound D (20 mg) (N6-Cyclopropyl-9-{(1R,4S)-4-[(2,5-diamino-6-chlorpyrimidin-4-yloxy)methyl] cyclopent-2-enyl}-9H-purine-2,6-diamine) $877.00 $835.00 4.7891% $42.00
1000441 Abacavir Related Compound B (20 mg) ([4-(2,5-diamino-6-chloropyrimidin-4-ylamino)cyclopent-2-enyl]methanol) $877.00 $835.00 4.7891% $42.00
1000452 Abacavir Related Compound C  ([(1S,4R)-4-(2-amino-6-chloro-9H-purin-9-yl)cyclopent-2-enyl]methanol hydrochloride) $960.00 $775.00 19.2708% $185.00
1000485 Abacavir Related Compounds Mixture (15 mg) $877.00 $835.00 4.7891% $42.00
1000496 Abacavir Stereoisomers Mixture (15 mg) $877.00 $835.00 4.7891% $42.00
1000500 Abacavir System Suitability Mixture (15 mg) (A mixture containing abacavir sulfate and trans-abacavir) $814.00 $775.00 4.7912% $39.00
1000532 Acarbose System Suitability Mixture (2 mg) (COLD SHIPMENT REQUIRED) $767.00 $730.00 4.8240% $37.00
1000576 Acamprosate Related Compound B (20 mg) $777.00 $740.00 4.7619% $37.00
1000829 Abiraterone System Suitability Mixture (20 mg) $853.00 $775.00 9.1442% $78.00
1005059 Acetazolamide Related Compound E (25 mg) (5-Acetamido-1,3,4-thiadiazole-2-sulfonic acid potassium salt) $877.00 $835.00 4.7891% $42.00
1012134 Ademetionine Disulfate Tosylate (500 mg) (S-Adenosyl-L-Methionine Disulfate Tosylate) $704.00 $670.00 4.8295% $34.00
1012178 5'-Adenylic Acid (500 mg) $247.00 $235.00 4.8583% $12.00
1012288 Carotenes $284.00 $270.00 4.9296% $14.00
1012595 rAlbumin Human (6 mg) (Recombinant Human Albumin) (COLD SHIPMENT REQUIRED) $314.00 $285.00 9.2357% $29.00
1012611 Albuterol Related Compound F $845.00 $805.00 4.7337% $40.00
1012689 Albuterol Related Compound E (10 mg) (2,2'-oxybis(methylene)bis{4-[2-(tert-butylamino)-1-hydroxyethyl]phenol} diacetate) $877.00 $835.00 4.7891% $42.00
1012699 Alcohol Determination--Acetonitrile (5 mL/ampule; 5 ampules) $299.00 $285.00 4.6823% $14.00
1012799 Aleuritic Acid (50 mg) $278.00 $265.00 4.6763% $13.00
1012871 Alfuzosin System Suitability Mixture A (25 mg) (Alfuzosin Hydrochloride containing Impurity A, Impurity D, and Impurity E) $814.00 $775.00 4.7912% $39.00
1012892 Alginate-Konjac-Xanthan Polysaccharide Complex for Viscosity Identification $263.00 #N/A #N/A #N/A
1012928 Alfuzosin System Suitability Mixture (15 mg) $814.00 $775.00 4.7912% $39.00
1012941 Alginic Acid $289.00 $275.00 4.8443% $14.00
1013206 Almond Oil (1 g) $278.00 $265.00 4.6763% $13.00
1013545 Almotriptan Related Compound B (15 mg) (2-{5-[(pyrrolidin-1-ylsulfonyl)methyl]-1H-indol-3-yl}ethanamine hemifumarate) $877.00 $835.00 4.7891% $42.00
1013556 Almotriptan Related Compound C (15 mg) (N-methyl-2-{5-[(pyrrolidin-1-ylsulfonyl)methyl]-1H-indol-3-yl}ethanamine) $877.00 $835.00 4.7891% $42.00
1017502 Dried Aluminum Hydroxide Gel (200 mg) $257.00 $245.00 4.6693% $12.00
1019406 Amifostine $360.00 $245.00 31.9444% $115.00
1019712 Amiloride Related Compound A  (Methyl 3,5-diamino-6-chloropyrazine-2-carboxylate) $734.00 $730.00 0.5450% $4.00
1021703 Nitrofurantoin Related Compound A (20 mg) (N-(Aminocarbonyl)-N-[([5-nitro-2-furanyl]-methylene)-amino]-glycine) $877.00 $835.00 4.7891% $42.00
1025715 Aminolevulinic Acid Hydrochloride (200 mg) $257.00 $245.00 4.6693% $12.00
1025726 Aminolevulinic Acid Related Compound A (25 mg) (3,3'-(Pyrazine-2,5-diyl)dipropionic acid) $814.00 $775.00 4.7912% $39.00
1025737 Aminolevulinic Acid Related Compound B (25 mg) (Methyl 5-(1,3-dioxoisoindolin-2-yl)-4-oxopentanoate) $814.00 $775.00 4.7912% $39.00
1029997 Ammonium Salts of Phosphatidic Acid (1.5 g) $247.00 $235.00 4.8583% $12.00
1031445 Amoxapine Related Compound D (50 mg) (2-Chlorodibenzo[b,f]-[1,4]-oxazepin-11-one) $845.00 $805.00 4.7337% $40.00
1031478 Amoxapine Related Compound G (50 mg) (3-Chloro-11-(piperazin-1-yl)dibenzo[b,f][1,4]oxazepine) $814.00 $775.00 4.7912% $39.00
1031547 Amoxicillin Related Compound D (50 mg) ((4S)-2-{[(R)-2-amino-2-(4-hydroxyphenyl)acetamido](carboxy)methyl}-5,5-dimethylthiazolidine-4-carboxylic acid, monosodium salt) $919.00 $835.00 9.1404% $84.00
1031558 Amoxicillin Related Compounds D and E Mixture (15 mg) $877.00 $835.00 4.7891% $42.00
1031605 Amoxicillin Related Compound J (15 mg) (Mixture of amoxicillin and amoxicillin related compound J (open ring dimer)) $919.00 $835.00 9.1404% $84.00
1033247 Ampicillin System Suitability Mixture (10 mg) $814.00 $775.00 4.7912% $39.00
1034308 Amrinone (500 mg) (Inamrinone) $242.00 $230.00 4.9587% $12.00
1034750 Anagrelide Related Compound B (25 mg) ((2-amino-5,6-dichloroquinazolin-3(4H)-yl)acetic acid) $814.00 $775.00 4.7912% $39.00
1034873 Powdered Andrographis Extract (500 mg) $357.00 $340.00 4.7619% $17.00
1039006 Anthralin (200 mg) $257.00 $245.00 4.6693% $12.00
1040504 Antithrombin III Human (4.38 IU) $441.00 $420.00 4.7619% $21.00
1042351 Formoterol Related Compound A $767.00 $730.00 4.8240% $37.00
1042373 Formoterol Related Compound C $767.00 $730.00 4.8240% $37.00
1042419 Argatroban Related Compound A (15 mg) ((2R,4R)-1-[N8-nitro- N2-(3-methylquinoline-8-sulfonyl)-L-arginyl]-4-methylpiperidine-2-carboxylic acid) $877.00 $835.00 4.7891% $42.00
1042437 Argatroban Related Compound C (20 mg) ((2R,4R)-1-[N^8-amino- N^2-(3-methyl-1,2,3,4-tetrahydroquinoline-8-sulfonyl)-L-arginyl]-4-methylpiperidine-2-carboxylic acid) $877.00 $835.00 4.7891% $42.00
1042714 Aripiprazole Related Compound H (25 mg) (7-(4-{4-[4-(2,3-dichlorophenyl)piperazin-1-yl]butoxy}butoxy)-3,4-dihydroquinolin-2(1H)-one) $767.00 $730.00 4.8240% $37.00
1042962 Articaine Related Compound E (40 mg) (Methyl 3-[2-(isopropylamino)propanamido]-4-methylthiophene-2-carboxylate) $814.00 $775.00 4.7912% $39.00
1043309 Powdered Ashwagandha Root Extract (1 g) $226.00 $215.00 4.8673% $11.00
1044210 Astaxanthin Esters from Haematococcus pluvialis (5 x 100 mg) $257.00 $245.00 4.6693% $12.00
1044345 Atazanavir System Suitability Mixture (25 mg) (A mixture of atazanavir sulfate, atazanavir R, S, S, S,-diastereomer and atazanavir S,R,S,S diastereomer) $814.00 $775.00 4.7912% $39.00
1046067 Azithromycin Identity (75 mg) $814.00 $775.00 4.7912% $39.00
1046089 N-Demethylazithromycin (15 mg) $853.00 $775.00 9.1442% $78.00
1046202 Azelastine Related Compound E (20 mg) (3-(4-chlorobenzylidene)isobenzofuran-1(3H)-one) $814.00 $775.00 4.7912% $39.00
1046307 Aztreonam E-Isomer (15 mg) $919.00 $835.00 9.1404% $84.00
1046351 Azure B (50 mg) (3-(Dimethylamino)-7-(methylamino)phenothiazin-5-ium chloride) $877.00 $835.00 4.7891% $42.00
1046409 Open Ring Aztreonam (10 mg) $919.00 $835.00 9.1404% $84.00
1048244 Powdered Bacopa Extract (500 mg) $226.00 $215.00 4.8673% $11.00
1048255 Balsalazide Disodium (200 mg) $257.00 $245.00 4.6693% $12.00
1048266 Balsalazide Related Compound A (100 mg) ((E)-5-[(p-carboxyphenyl)azo]-2-salicylic acid, disodium salt) $767.00 $730.00 4.8240% $37.00
1048277 Balsalazide Related Compound B (25 mg) ((E)-5-((m-[(2-carboxyethyl)carbamoyl]phenyl)azo)-2-salicylic acid) $814.00 $775.00 4.7912% $39.00
1048415 Lagerstroemia speciosa Leaf Dry Extract (1g) $226.00 $215.00 4.8673% $11.00
1048583 Bemotrizinol Impurity Mixture (100 mg) $767.00 $730.00 4.8240% $37.00
1048620 Benazepril Related Compound A (25 mg) ((3R)-3-[[(1R)-1-(ethoxycarbonyl)-3-phenylpropyl]amino]-2,3,4,5-tetrahydro-2-oxo-1H-1-benzazepine-1-acetic acid, monohydrochloride) $814.00 $775.00 4.7912% $39.00
1048630 Benazepril Related Compound B (15 mg) ((3S)-3-[[(1R)-1-(ethoxycarbonyl)-3-phenylpropyl]amino]-2,3,4,5-tetrahydro-2-oxo-1H-1-benzazepine-1-acetic acid, monohydrochloride) $814.00 $775.00 4.7912% $39.00
1048652 Benazepril Related Compound D (15 mg) (3-(1-Ethoxycarbonyl-3-cyclohexyl-(1S)-propyl)amino-2,3,4,5-tetrahydro-2-oxo-1H-1-(3S)-benzazepine-1-acetic acid monohydrochloride) $814.00 $775.00 4.7912% $39.00
1048663 Benazepril Related Compound E (25 mg) (3-amino-2,3,4,5-tetrahydro-2-oxo-1H-1-(3S)-benzazepine-1-acetic acid, monohydrochloride) $814.00 $775.00 4.7912% $39.00
1050009 Benoxinate Hydrochloride $402.00 $200.00 50.2488% $202.00
1061027 Benztropine Related Compound A $835.00 $795.00 4.7904% $40.00
1065232 Bendamustine Related Compound A (25 mg) (4-{5-[Bis(2-hydroxyethyl)amino]-1-methyl-1H-benzimidazol-2-yl}butanoic acid hydrochloride) $869.00 $790.00 9.0909% $79.00
1065243 Bendamustine Related Compound B $869.00 $790.00 9.0909% $79.00
1065276 Bendamustine Related Compound E (20 mg) (4-{5-[(2-Chloroethyl)(2-hydroxyethyl)amino]-1-methyl-1H-benzimidazol-2-yl}butanoic acid) $803.00 $730.00 9.0909% $73.00
1065298 Bendamustine Related Compound G $803.00 $730.00 9.0909% $73.00
1065491 Beta Carotene System Suitability (200 mg) (COLD SHIPMENT REQUIRED) $263.00 $250.00 4.9430% $13.00
1067307 Betamethasone Benzoate (200 mg) $257.00 $245.00 4.6693% $12.00
1071213 Bicalutamide Related Compound A (25 mg) (N-[4-cyano-3-(trifluoromethyl)phenyl]-3-[(4-fluoro-phenyl)sulfinyl]-2-hydroxy-2-methyl-propanamide) $814.00 $775.00 4.7912% $39.00
1071224 Bicalutamide Related Compound B (10 mg) ((RS)-N-[4-cyano-3-(trifluoromethyl)phenyl]-3-(3-fluorophenylsulfonyl)-2-hydroxy-2-methylpropanamide) $919.00 $835.00 9.1404% $84.00
1071268 Powdered Bilberry Extract (500 mg) $378.00 $360.00 4.7619% $18.00
1071304 Bile Salts (10 g) $275.00 $250.00 9.0909% $25.00
1074030 Bisacodyl Related Compound A  (4,4'-(Pyridin-2-ylmethylene)diphenol) $960.00 $775.00 19.2708% $185.00
1074073 Bisacodyl Related Compound E  (2-[(4-Acetoxyphenyl)(pyridin-2-yl)methyl]phenyl acetate) $960.00 $835.00 13.0208% $125.00
1075531 Bismuth Citrate (100 mg) $257.00 $245.00 4.6693% $12.00
1075553 Bismuth Subsalicylate (100 mg) $257.00 $245.00 4.6693% $12.00
1075780 Bisoprolol Related Compound C  (1-(Isopropylamino)-3-(4-methylphenoxy)propan-2-ol) $960.00 $895.00 6.7708% $65.00
1075804 Bisoprolol Related Compound E $767.00 $730.00 4.8240% $37.00
1075870 Bitter Orange Fruit Flavonoids Dry Extract $396.00 $360.00 9.0909% $36.00
1076159 Bosentan Related Compound D  (4,6-dichloro-5-(2-methoxyphenoxy)-2,2'-bipyrimidine) $844.00 $835.00 1.0664% $9.00
1076250 Boswellia Serrata Extract (1 g) $226.00 $215.00 4.8673% $11.00
1076352 Bretylium Tosylate $270.00 $245.00 9.2593% $25.00
1076374 Brinzolamide Related Compound A (50 mg) ((S)-4-(Ethylamino)-2-(3-methoxypropyl)-3,4-dihydro-2H-thieno[3,2-e] [1,2]thiazine-6-sulfonamide 1,1-dioxide), (Brinzolamide (S)-Isomer)) $877.00 $835.00 4.7891% $42.00
1076385 Brinzolamide Related Compound B (50 mg) ((R)-4-Amino-2-(3-methoxypropyl)-3,4-dihydro-2H-thieno[3,2-e][1,2]thiazine-6-sulfonamide 1,1-dioxide oxalate) $877.00 $835.00 4.7891% $42.00
1076454 Brimonidine Related Compound E (15 mg) (2-(5-Bromoquinoxalin-6-yl)guanidine) $853.00 $775.00 9.1442% $78.00
1077005 Bromodiphenhydramine Hydrochloride $323.00 $230.00 28.7926% $93.00
1077708 8-Bromotheophylline (400 mg) $735.00 $700.00 4.7619% $35.00
1078722 Buprenorphine System Suitability Mixture CII (50 mg) (Mixture of Buprenorphine and about 0.5% of Ethenobuprenorphine) $777.00 $740.00 4.7619% $37.00
1078766 Bupropion Hydrochloride Related Compound C (40 mg) (1-(3-chlorophenyl)-2-hydroxypropan-1-one) (COLD SHIPMENT REQUIRED) $1,001.00 $910.00 9.0909% $91.00
1078846 Bupropion Hydrobromide (200 mg) $257.00 $245.00 4.6693% $12.00
1081501 Butamben $253.00 $245.00 3.1621% $8.00
1083008 2-tert-Butyl-4-hydroxyanisole (200 mg) $292.00 $265.00 9.2466% $27.00
1084292 CD34+ Cell Enumeration System Suitability (1.24 x 10^4 CD34+ Cells) $452.00 $430.00 4.8673% $22.00
1086312 Calcitriol Solution (5 mL) (COLD SHIPMENT REQUIRED) $320.00 $305.00 4.6875% $15.00
1086425 Calcium Citrate Malate (200 mg) $242.00 $230.00 4.9587% $12.00
1086800 Calcium Gluceptate (200 mg) $257.00 $245.00 4.6693% $12.00
1086877 Calcium L-Threonate  (Calcium (2R,3S)-2,3,4-trihydroxybutanoate) $254.00 $230.00 9.4488% $24.00
1086888 Calcium Lactate (1 g) $257.00 $245.00 4.6693% $12.00
1086935 Calcium Levulinate  (AS) $495.00 $230.00 53.5354% $265.00
1087701 Candelilla Wax (250 mg) $278.00 $265.00 4.6763% $13.00
1090014 Exo-tetrahydrocannabinol (1 mL) $326.00 $310.00 4.9080% $16.00
1090739 Capecitabine Related Compound C (10 mg) (2',3'-O-carbonyl-5'-deoxy-5-fluoro-N4-(pentyloxycarbonyl)cytidine) (COLD SHIPMENT REQUIRED) $853.00 $775.00 9.1442% $78.00
1091505 Caprylocaproyl Polyoxylglycerides (200 mg) $320.00 $305.00 4.6875% $15.00
1096032 Carbinoxamine Related Compound C (25 mg) (N,N-Dimethyl-2-[phenyl(pyridin-2-yl)methoxy]ethan-1-amine oxalate) $777.00 $740.00 4.7619% $37.00
1096529 Carglumic Acid Related Compound B (30 mg) ((S)-2,7-dioxo-1,3-diazepane-4-carboxylic acid) $777.00 $740.00 4.7619% $37.00
1096542 Carglumic Acid Related Compound C $730.00 #N/A #N/A #N/A
1096688 Carvedilol System Suitability Mixture (25 mg) (carvedilol spiked with carvedilol related compound F) $814.00 $775.00 4.7912% $39.00
1096757 Carteolol Hydrochloride $267.00 $230.00 13.8577% $37.00
1096826 Castor Oil (3 x 100 mg) (Mixture containing about 92% of Triricinolein) $226.00 $215.00 4.8673% $11.00
1096837 Hydrogenated Castor Oil (250 mg) (Mixture containing about 83% triglyceride of 12-hydroxystearic acid) $237.00 $215.00 9.2827% $22.00
1096848 Powdered Cat's Claw Extract (1 g) $226.00 $215.00 4.8673% $11.00
1096860 Carnauba Wax (200 mg) $278.00 $265.00 4.6763% $13.00
1096917 Cefaclor Delta-3 Isomer (15 mg) $853.00 $775.00 9.1442% $78.00
1096994 Cefadroxil System Suitability Mixture (25 mg) (Mixture of cefadroxil and O-ethoxycarbonyl cefadroxil) $814.00 $775.00 4.7912% $39.00
1097625 Cefdinir Related Compound A (10 mg) (2(R)-2-[(Z)-2-(2-aminothiazol-4-yl)-2-(hydroxyimino)acetamido]-2-[(2RS,5RS)-5-methyl-7-oxo-2,4,5,7-tetrahydro-1H-furo[3,4-d][1,3]thiazin-2-yl]acetic acid) $853.00 $775.00 9.1442% $78.00
1097705 Cefoperazone Dihydrate $300.00 $245.00 18.3333% $55.00
1097727 Cefetamet (15 mg) $877.00 $835.00 4.7891% $42.00
1097750 Cefonicid Sodium (1 g) (COLD SHIPMENT REQUIRED) $242.00 $230.00 4.9587% $12.00
1097807 Ceforanide (200 mg) $242.00 $230.00 4.9587% $12.00
1097953 Cefotaxime Related Compound E (15 mg) ((Z)-2-(2-aminothiazol-4-yl)-N-{(5aR,6R)-1,7-dioxo-1,3,4,5a,6,7-hexahydroazeto[2,1-b]furo[3,4-d][1,3]thiazin-6-yl}-2-(methoxyimino)acetamide) $877.00 $835.00 4.7891% $42.00
1098049 Cefprozil (E)-Isomer (50 mg) $814.00 $775.00 4.7912% $39.00
1098050 Cefprozil (Z)-Isomer (200 mg) $263.00 $250.00 4.9430% $13.00
1098093 Ceftiofur System Suitability Mixture (50 mg) (Mixture of about 93% of ceftiofur and total of about 2% of ceftiofur delta-3 isomer and ceftiofur E-isomer) $893.00 $850.00 4.8152% $43.00
1098107 Cefoxitin (500 mg) $257.00 $245.00 4.6693% $12.00
1098165 Ceftiofur Sodium Trihydrate (100 mg) $257.00 $245.00 4.6693% $12.00
1098173 Ceftizoxime (350 mg) $257.00 $245.00 4.6693% $12.00
1098253 Cefuroxime Axetil E-isomers (15 mg) (1RS,6R,7R)-1-Acetoxyethyl 3-[(carbamoyloxy)methyl]-7-[(E)-2-(furan-2-yl)-2-(methoxyimino)acetamido]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate) $798.00 $760.00 4.7619% $38.00
1098399 Silicified Microcrystalline Cellulose (1 g) $289.00 $275.00 4.8443% $14.00
1098537 Celecoxib Related Compound C (25 mg) (4-[5-(2,4-Dimethylphenyl)-3-(trifluoromethyl)-1H-pyrazol-1-yl]benzenesulfonamide) $875.00 $795.00 9.1429% $80.00
1099063 Cephalexin Related Compound F (25 mg) ((6R,7R)-7-[(R)-2-Amino-2-phenylacetamido]-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-3-ene-2-carboxylic acid, dihydrate) $814.00 $775.00 4.7912% $39.00
1102408 Cephapirin Benzathine (100 mg) $242.00 $230.00 4.9587% $12.00
1102930 Cetirizine Related Compound A (20 mg) ((RS)-2-[2-[4-[(4-Chlorophenyl)phenylmethyl]piperazin-1-yl]ethoxy]acetic acid ethyl ester oxalate) $877.00 $835.00 4.7891% $42.00
1102941 Cetirizine Related Compound B  (2-(4-Benzhydrylpiperazin-1-yl)ethan-1-ol dihydrochloride) $967.00 $835.00 13.6505% $132.00
1102963 Cetirizine Related Compound G (50 mg) (2-{4-[(4-Chlorophenyl)phenylmethyl]piperazin-1-yl}ethanol dihydrochloride) $777.00 $740.00 4.7619% $37.00
1106078 Chlorambucil System Suitability Mixture (25 mg) (A mixture containing 4-[p-[Bis(2-chloroethyl)amino]phenyl]butyric acid and a small amount of 4-[m-[Bis(2-chloroethyl)amino]phenyl]butyric acid) $730.00 $695.00 4.7945% $35.00
1107401 Chloramphenicol Palmitate Nonpolymorph A (200 mg) $767.00 $730.00 4.8240% $37.00
1110009 Chlordiazepoxide Hydrochloride CIV $591.00 $325.00 45.0085% $266.00
1111012 Chlorhexidine System Suitability Mixture (50 mg) $814.00 $775.00 4.7912% $39.00
1115705 Chloromethyl Isopropyl Carbonate (100 mg) $877.00 $835.00 4.7891% $42.00
1118361 Chloroquine Related Compound E (10 mg) (N4-(5-chloroquinolin-4-yl)-N1,N1-diethylpentane-1,4-diamine oxalate) $877.00 $835.00 4.7891% $42.00
1118394 Chloroquine Related Compound G (15 mg) (4-((7-chloroquinolin-4-yl)amino)-N,N-diethylpentan-1-amine oxide sulfate) $877.00 $835.00 4.7891% $42.00
1130710 CHO Genomic DNA $523.00 $475.00 9.1778% $48.00
1132001 Cholesteryl Caprylate (200 mg) $257.00 $245.00 4.6693% $12.00
1133580 Oversulfated Chondroitin Sulfate (10 mg) $979.00 $890.00 9.0909% $89.00
1133831 Cinacalcet Related Compound E $803.00 #N/A #N/A #N/A
1133853 Cidofovir $554.00 $335.00 39.5307% $219.00
1133911 Cinacalcet Related Compound B $869.00 #N/A #N/A #N/A
1134029 Ciclopirox Related Compound A (25 mg) (3-Cyclohexyl-4,5-dihydro-5-methyl-5-isoxazolyl acetic acid) $877.00 $835.00 4.7891% $42.00
1134131 Cisatracurium Besylate System Suitability Mixture (20 mg) $814.00 #N/A #N/A #N/A
1134277 Citalopram Related Compound D (15 mg) 1-(4-Fluorophenyl)-1-(3-methylaminopropyl)-1,3-dihydroisobenzofuran-5-carbonitrile hydrobromide $853.00 $775.00 9.1442% $78.00
1134324 Ciprofloxacin Ethylenediamine Analog (25 mg) (1-Cyclopropyl-6-fluoro-1, 4-dihydro-4-oxo-7-[(2-aminoethyl)-amino]-3-quinolinecarboxylic acid hydrochloride) $853.00 $775.00 9.1442% $78.00
1134426 Clavulanate Lithium (200 mg) $270.00 $245.00 9.2593% $25.00
1134696 Clenbuterol Related Compound B  (1-(4-amino-3,5-dichlorophenyl)-2-tert-butylaminoethanone hydrochloride) $749.00 $730.00 2.5367% $19.00
1135021 Clidinium Bromide Related Compound A (250 mg) (3-Hydroxy-1-methylquinuclindinium Bromide) $877.00 $835.00 4.7891% $42.00
1135190 Citrus Maxima Peel Dry Extract $315.00 $300.00 4.7619% $15.00
1138427 Clobetasol Propionate Related Compound A (50 mg) (9-alpha-fluoro-11-beta-hydroxy-16-beta-methyl-3-oxoandrosta-1,4-diene-17(R)-spiro-2'-[4'-chloro-5'-ethylfuran-3'(2'H)-one]) $853.00 $775.00 9.1442% $78.00
1138507 Clocortolone Pivalate $347.00 $245.00 29.3948% $102.00
1138926 Clofazimine Related Compound B (25 mg) (5-(4-chlorophenyl)-3-(isopropylimino)-N-phenyl-3,5-dihydrophenazin-2-amine) $877.00 $835.00 4.7891% $42.00
1140101 Clomiphene Related Compound A (100 mg) ((E,Z)-2-[4-(1,2-diphenylethyl)phenoxy]-N,N-diethylethanamine hydrochloride (1:1)) $877.00 $835.00 4.7891% $42.00
1140258 Clomipramine Related Compound A (25 mg) (N^1-[3-(3-Chloro-10,11-dihydro-5H-dibenzo[b,f]azepin-5-yl)propyl]-N^1,N^3,N^3-trimethylpropane-1,3-diamine dihydrochloride) $730.00 $695.00 4.7945% $35.00
1140269 Clomipramine Related Compound C (15 mg) (3-(3-Chloro-5H-dibenzo[b,f]azepin-5-yl)-N,N-dimethylpropan-1-amine hydrochloride, monohydrate) $877.00 $835.00 4.7891% $42.00
1140327 Clonazepam Related Compound A (25 mg) (3-Amino-4-(2-chlorophenyl)-6-nitrocarbostyril) $853.00 $775.00 9.1442% $78.00
1140349 Clonazepam Related Compound C (25 mg) (2-bromo-2'-(2-chlorobenzoyl)-4'-nitroacetanilide) $814.00 $775.00 4.7912% $39.00
1140429 Clonidine Related Compound B (25 mg) (2-[(E)-2,6-dichlorophenylimino]-1-(1-{2-[(E)-2,6-dichlorophenylimino]-imidazolidin-1-yl}-ethyl)-imidazolidine) $814.00 $775.00 4.7912% $39.00
1144000 Codeine Phosphate CII $576.00 $325.00 43.5764% $251.00
1145003 Codeine Sulfate CII (250 mg) $341.00 $325.00 4.6921% $16.00
1145025 Codeine System Suitability Mixture CI (25 mg) $767.00 $730.00 4.8240% $37.00
1145207 Cod Liver Oil (1 g) $226.00 $215.00 4.8673% $11.00
1145411 Coffee Fruit Dry Extract (1 g) $168.00 $160.00 4.7619% $8.00
1146505 Colestipol Hydrochloride $254.00 $245.00 3.5433% $9.00
1148555 Coptis Chinensis Rhizome Dry Extract $378.00 $360.00 4.7619% $18.00
1149004 Corticotropin (5.8 Units/vial; 2 vials) (INTERNATIONAL COLD CHAIN SHIPMENT REQUIRED) $259.00 $235.00 9.2664% $24.00
1150207 Cottonseed Oil (1 g) $252.00 $240.00 4.7619% $12.00
1150524 Cromolyn Related Compound B (25 mg) (diethyl 5,5'-[(2-hydroxypropane-1,3-diyl)bis(oxy)]bis(4-oxo-4H-chromene-2-carboxylate)) $877.00 $835.00 4.7891% $42.00
1151651 Cullen Corylifolium Fruit Dry Extract $378.00 $360.00 4.7619% $18.00
1151866 Curcuminoids (300 mg) $231.00 $220.00 4.7619% $11.00
1152701 Cyclandelate $245.00 $230.00 6.1224% $15.00
1152814 Cyclic Olefin Polymer (1 g) $257.00 $245.00 4.6693% $12.00
1152825 Cyclic Olefin Copolymer (3 strips, 2' x 2' x 1 mm each) $257.00 $245.00 4.6693% $12.00
1154004 Cyclizine Hydrochloride $253.00 $245.00 3.1621% $8.00
1156000 Cyclopentolate Hydrochloride $253.00 $245.00 3.1621% $8.00
1158650 Cyclosporine Resolution Mixture (25 mg) (This material is an approximate 100:1 (w/w) mixture of cyclosporine and cyclosporine U) $721.00 $655.00 9.1540% $66.00
1161032 Cyproheptadine Related Compound C (25 mg) (5-(1-methyl-piperidin-4-yl)-5H-dibenzo[a,d]cyclohepten-5-ol) $877.00 $835.00 4.7891% $42.00
1162443 Dalfampridine Resolution Mixture (15 mg) $767.00 $730.00 4.8240% $37.00
1162545 Dalfampridine Related Compound A (25 mg) (4-Aminopyridine 1-oxide) $777.00 $740.00 4.7619% $37.00
1163140 Dantrolene (200 mg) $268.00 $255.00 4.8507% $13.00
1163151 Dantrolene Sodium $260.00 $255.00 1.9231% $5.00
1163162 Dantrolene Related Compound A  (1,2-Bis{[5-(4-nitrophenyl)furan-2-yl]methylene}hydrazine) $844.00 $835.00 1.0664% $9.00
1163184 Dantrolene Related Compound C  ((5-(4-nitrophenyl)-2-furancarboxyaldehyde) $837.00 $835.00 0.2389% $2.00
1165667 Deferasirox System Suitability Mixture $767.00 $730.00 4.8240% $37.00
1169001 Demecarium Bromide $245.00 $230.00 6.1224% $15.00
1171706 Desacetyl Diltiazem Hydrochloride (50 mg) $853.00 $775.00 9.1442% $78.00
1171900 Desflurane (0.5 mL) $257.00 $245.00 4.6693% $12.00
1173086 Desloratadine Related Compound B (20 mg) (8-chloro-11-(1,2,3,6-tetrahydropyridin-4-yl)-6,11-dihydro-5H-benzo[5,6]cyclohepta[1,2-b]pyridine hydrochloride) $877.00 $835.00 4.7891% $42.00
1173246 Desogestrel Related Compound A (15 mg) (13-Ethyl-11-methylene-18, 19-dinor-5alpha, 17alpha-preg-3-en-20-yn-17-ol, desogestrel Delta-3 Isomer) $877.00 $835.00 4.7891% $42.00
